Historical Contribution Rate Information

Featured Image

Historical Maximum Pensionable Salary and Defined Benefit Limits, and historical CPP earnings, contribution rates and capped salaries for the Teachers' Pension Plan and the Private School Teachers' Pension Plan

Historical Maximum Pensionable Salary and Defined Benefit Limits

Year Defined Benefit Limit Maximum Pensionable Salary
2024 $3,610.00 $201,050.00
2023 $3,506.67 $195,313.50
2022 $3,420.00 $190,470.00
2021 $3,245.56 $180,758.00
​2020 $3,092.22 $172,221.00
2019 $3,025.56 $168,498.00
​2018 $2,944.44 ​$163,992.00
​2017 ​$2,914.44 ​$162,312.00
​2016 $2,890.00 ​$160,970.00
​2015 $2,818.89 ​$157,024.50
2014​ $2,770.00 $154,250.00​
2013 ​$2,696.67 $150,163.50
2012 ​$2,646.67 $147,363.50
2011 ​$2,552.22 $142,101.00
2010 ​$2,494.44 $138,882.00
2009 $2,444.44 $136,112.00
2008 ​$2,333.33 $130,136.50
2007 $2,222.22 $124,221.00
2006 ​$2,111.11 $118,185.50
2005 ​$2,000.00 $112,330.00
2004 $1,833.33 $103,816.50
2003 ​$1,722.22 $ 98,081.00
2002 $1,722.22 $ 97,841.00
2001 $1,722.22 $ 97,601.00
2000 $1,722.22 $ 97,391.00
1999 $1,722.22 $ 97,331.00
1998 $1,722.22 $ 97,181.00
1997 $1,722.22 $ 96,851.00
1996 $1,722.22 $ 96,731.00
1995 $1,722.22 $ 96,581.00
1994 $1,722.22 $ 96,431.00
1993 $1,722.22 $ 96,131.00
1992 $1,722.22 $ 95,771.00
Pre-1992 No limit No maximum

Schedule of CPP Earnings, Contribution Rates and Capped Salaries for TPP

Year YMPE MMPE Employee Contr. Rates (%) Monthly Salary Cap Monthly Employee Max Employer Contr. Rates (%)
Jan 2024 $68,500 $5,708.33 9.00/12.86 $16,754.17 $1,934.24 9.89
Sept 2023 $66,600 $5,550.00 9.00/12.86 $16,276.13 $1,878.88 9.89
Jan 2023 $66,600 $5,550.00 9.00/12.86 $16,276.13 $1,878.88 9.89
Sept 2022 $64,900 $5,408.33 9.00/12.86 $15,872.50 $1,832.44 9.89
Jan 2022 $64,900 $5,408.33 9.76/13.94 $15,872.50 $1,986.56 10.87
Sept 2021 $61,600 $5,133.33 9.76/13.94 $15,063.17 $1,885.23 10.87
Jan 2021 $61,600 $5,133.33 9.76/13.94 $15,063.17 $1,885.23 10.87
Sept 2020 $58,700 $4,891.67 9.76/13.94 $14,351.75 $1,796.16 10.87
Jan 2020 $58,700 $4,891.67 10.17/14.52 $14,351.75 $1,871.08 11.29
Sept 2019 $57,400 $4,783.33 10.17/14.52 $14,041.50 $1,830.75 11.29
Jan 2019 $57,400 $4,783.33 10.17/14.52 $14,041.50 $1,830.75 11.29
Sept 2018 $55,900 $4,658.33 10.17/14.52 $13,666.00 $1,781.66 11.29
Jan 2018 $55,900 $4,658.33 10.74/15.34 $13,666.00 $1,882.08 11.95
Sept 2017 $55,300 $4,608.33 10.74/15.34 $13,526.00 $1,862.91 11.95
Jan 2017 $55,300 $4,608.33 10.74/15.34 $13,526.00 $1,862.91 11.95
Sept 2016 $54,900 $4,575.00 10.74/15.34 $13,414.17 $1,847.29 11.95
Jan 2016 $54,900 $4,575.00 11.44/16.34 $13,414.17 $1,967.70 12.65

Schedule of CPP Earnings, Contribution Rates and Capped Salaries for PSTPP

Year YMPE MMPE Employee Contr. Rates (%) Monthly Salary Cap Monthly Employee Max Contr. Employer Contr. Rates (%)
Jan 2024 $68,500 $5,708.33 8.50/12.15 $16,754.17 $1,827.28 9.51
Sept 2023 $66,600 $5,550.00 8.50/12.15 $16,276.13 $1,774.97 9.51
Jan 2023 $66,600 $5,550.00 8.50/12.15 $16,276.13 $1,774.97 9.51
Sept 2022 $64,900 $5,408.33 8.50./12.15 $15,872.50 $1,731.10 9.51
Jan 2022 $64,900 $5,408.33 8.50./12.15 $15,872.50 $1,731.10 9.51
Sept 2021 $61,600 $5,133.33 8.50/12.15 $15,063.17 $1,642.81 9.51
Jan 2021 $61,600 $5,133.33 8.50/12.15 $15,063.17 $1,642.81 9.51
Sept 2020 $58,700 $4,891.67 8.50/12.15 $14,351.75 $1,565.19 9.51
Jan 2020 $58,700 $4,891.67 8.76./12.52 $14,351.75 $1,612.91 9.73
Sept 2019 $57,400 $4,783.33 8.76/12.52 $14,041.50 $1,578.14 9.73
Jan 2019 $57,400 $4,783.33 8.76/12.52 $14,041.50 $1,578.14 9.73
Sept 2018 $55,900 $4,658.33 8.76/12.52 $13,666.00 $1,535.83 9.73
Jan 2018 $55,900 $4,658.33 9.09/12.98 $13,666.00 $1,592.64 10.23
Sept 2017 $55,300 $4,608.33 9.09/12.98 $13,526.00 $1,576.41 10.23
Jan 2017 $55,300 $4,608.33 9.09/12.98 $13,526.00 $1,576.41 10.23
Sept 2016 $54,900 $4.575.00 9.09/12.98 $13,414.17 $1,563.19 10.23
Jan 2016 $54,900 $4.575.00 10.22/14.60 $13,414.17 $1,758.09 10.99