- Featured Image
-
Annual plan member statements are mailed in the spring once data is received from all employers and reconciled. You can check the table below to see when your digital statement through MyPension is available.
Active Members
Annual Plan Member Statements for active teachers will be mailed in the spring after all employers have submitted their finalized year-end data to ATRF. Those plan members who have elected to receive a digital copy instead will not receive a paper statement in the mail. Need help changing your communication preferences? Check out this video.
Members can view a digital copy of their Annual Plan Member Statements earlier through MyPension shortly after their employer submits their finalized year-end data to ATRF. The table below indicates the date when digital copies are available to active members.
Bill 2 Retroactive Payment
On October 27, 2025, the Government of Alberta passed Bill 2 , the Back to School Act, which included a retroactive pay increase from September 2024. If you want to know whether your annual statement includes the retroactive earnings (if applicable to you), and for other useful information, please visit our dedicated Bill 2 page.
Inactive Members
Plan members who have been inactive for more than two years will receive their annual plan member statement in the summer.
| Employer | Digital Statement Date | Mailing Statement Date |
|---|---|---|
| Airdrie Foundation 4 Early Childhood Intervention | December 11, 2025 | |
| Alberta Classical Academy | ||
| Alberta Teachers' Association | December 11, 2025 | |
| Almadina School Society | ||
| Aspen View School Division | December 11, 2025 | |
| Aurora School Ltd. | December 11, 2025 | |
| Battle River School Division | December 11, 2025 | |
| Black Gold School Division | December 11, 2025 | |
| Boyle Street Education Centre | ||
| Buffalo Trail School Division | ||
| Calgary Arts Academy Charter School | December 11, 2025 | |
| Calgary French & International School | ||
| Calgary Girls' School Society | December 11, 2025 | |
| Calgary Public Teachers' Local No.38 | ||
| Calgary Roman Catholic Separate School Division | ||
| Calgary Separate Local 55 | December 11, 2025 | |
| Calgary School Divison | ||
| Calgary Waldorf School | December 11, 2025 | |
| Canadian Rockies School Division | ||
| Center for Academic and Personal Excellence | ||
| Children's Common Ecological Society Nature Kindergarten | December 11, 2025 | |
| Chinook's Edge School Division | ||
| Christ the Redeemer Catholic Separate School Division | ||
| Clearview School Division | ||
| Clear Water Academy | December 11, 2025 | |
| Connect Charter School Society | December 11, 2025 | |
| East Central Alberta Catholic Separate School Division | December 11, 2025 | |
| East Central Francophone Education Region No. 3 | December 11, 2025 | |
| Edge School for Athletes | ||
| Edmonton Catholic Separate School Division | ||
| Edmonton Public Teachers Local No. 37 | December 11, 2025 | |
| Edmonton School Division and Administrators | ||
| Edmonton Separate Local 54 | December 11, 2025 | |
| Elk Island Catholic Separate School Division | December 11, 2025 | |
| Elk Island School Division | December 11, 2025 | |
| Evergreen Catholic Separate School Division | December 11, 2025 | |
| Foothills Academy | December 11, 2025 | |
| Foothills School Division | December 11, 2025 | |
| Footprints for Learning | December 11, 2025 | |
| Fort McMurray School Division | December 11, 2025 | |
| Fort McMurray Roman Catholic Separate School Division | ||
| Fort Vermilion School Division | December 11, 2025 | |
| Foundations For the Future Charter Academy | December 11, 2025 | |
| Fusion Education Association | December 11, 2025 | |
| Glenmore Christian Academy | December 11, 2025 | |
| Golden Hills School Division | ||
| Grande Prairie Roman Catholic Separate School Division | ||
| Grande Prairie School Division | December 11, 2025 | |
| Grande Yellowhead School Division | December 11, 2025 | |
| Grasslands School Division | December 11, 2025 | |
| Greater St. Albert Roman Catholic Separate School District No. 734 | ||
| Gwynne Valley Rural Academy | December 11, 2025 | |
| High Prairie School Division | December 11, 2025 | |
| Holden Rural Academy | December 11, 2025 | |
| Holy Family Catholic Separate School Division | December 11, 2025 | |
| Holy Spirit Roman Catholic Separate School Division | December 11, 2025 | |
| Horizon School Division | December 11, 2025 | |
| Ignite Centre for Elearning | December 11, 2025 | |
| It Takes a Village Educational Society | December 11, 2025 | |
| Lakeland Roman Catholic Separate School District No. 150 | December 11, 2025 | |
| Lethbridge School Division | ||
| Livingstone Range School Division | ||
| Living Waters Catholic Separate School Division | December 11, 2025 | |
| Lloydminster Public School Division No. 1753 | December 11, 2025 | |
| Lloydminster Roman Catholic Separate School Division No. 89 | ||
| Medicine Hat Roman Catholic School Division | ||
| Medicine Hat School Division | ||
| Mother Earth's Children's Charter School | ||
| New Horizons Charter School Society | December 11, 2025 | |
| New Humble Community School | December 11, 2025 | |
| North Central Francophone Education Region No.4 | December 11, 2025 | |
| North Point Schools | December 11, 2025 | |
| North West Francophone Education Region No. 1 | December 11, 2025 | |
| Northern Gateway School Division | December 11, 2025 | |
| Northern Lights School Division | ||
| Northland School Division | ||
| Palliser School Division | ||
| Parkland School Division | ||
| Peace River School Division | December 11, 2025 | |
| Peace Wapiti School Division | ||
| Pembina Hills School Division | December 11, 2025 | |
| Prairie Land School Division | ||
| Prairie Rose School Division | December 11, 2025 | |
| Red Deer Catholic Separate School Division | ||
| Red Deer School Division | December 11, 2025 | |
| Rocky View School Division | ||
| St. Albert School Division | December 11, 2025 | |
| St. Paul School Division | December 11, 2025 | |
| St. Thomas Aquinas Roman Catholic Separate School Division | December 11, 2025 | |
| Southern Francophone Education Region #4 | ||
| Stem Collegiate | December 11, 2025 | |
| Stem Innovation Academy | December 11, 2025 | |
| Sturgeon School Division | December 11, 2025 | |
| Suzuki Charter School Society | ||
| The Wise Charter Society | December 11, 2025 | |
| Thrive Charter School Society | December 11, 2025 | |
| Unlimited Potential Community Services Society | December 11, 2025 | |
| Valhalla School Foundation | December 11, 2025 | |
| Vermilion & Area Brighter Beginnings Society | December 11, 2025 | |
| West Island College | December 11, 2025 | |
| Westmount Charter School Society | December 11, 2025 | |
| Westwind School Division | ||
| Wetaskiwin School Division | ||
| Wild Rose School Division | December 11, 2025 | |
| Wolf Creek School Division |